CDL Practice Test 2026: Question Banks for Every State
CDL general knowledge, air brakes, combination vehicles, hazmat and endorsement questions for 51 US jurisdictions, counted from our published practice bank. Pick a state below to practice, or compare how the banks differ.
21,787CDL questions in 51 state banks
2,338distinct questions
1,020used by 10+ states
316found in one state only
| Metric | Questions / Count | Scope |
|---|---|---|
| Total published CDL questions | 21,787 | Across 51 US state banks |
| Distinct question wordings | 2,338 | Deduplicated across all 51 state banks |
| Shared across 10+ states | 1,020 | Core handbook questions shared nationwide |
| State-unique questions | 316 | Found in only one state bank |
Advertisement
CDL practice questions by state and section
| State | Questions | Shared 10+ | Only here | General knowledge | Combination vehicles | Hazardous materials | Air brakes | Passenger | School bus | Doubles/triples | Tank vehicles | Start |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alabama | 447 | 83% | 0 | 234 | 42 | 65 | 66 | 18 | 14 | 8 | — | Practice |
| Alaska | 416 | 75% | 4 | 221 | 43 | 57 | 59 | 17 | 17 | — | 2 | Practice |
| Arizona | 413 | 73% | 2 | 227 | 42 | 56 | 57 | 15 | 14 | — | 2 | Practice |
| Arkansas | 464 | 64% | 3 | 240 | 53 | 60 | 65 | 22 | 21 | 1 | 2 | Practice |
| California | 392 | 79% | 34 | 211 | 43 | 38 | 70 | 13 | 14 | 1 | 2 | Practice |
| Colorado | 394 | 73% | 3 | 207 | 42 | 49 | 58 | 22 | 9 | 4 | 3 | Practice |
| Connecticut | 466 | 72% | 2 | 262 | 45 | 51 | 76 | 16 | 11 | 3 | 2 | Practice |
| Delaware | 443 | 80% | 1 | 225 | 52 | 58 | 67 | 20 | 15 | 4 | 2 | Practice |
| District of Columbia | 423 | 57% | 5 | 231 | 48 | 60 | 53 | 18 | 10 | 3 | — | Practice |
| Florida | 411 | 75% | 5 | 218 | 45 | 56 | 58 | 20 | 7 | 5 | 2 | Practice |
| Georgia | 399 | 71% | 10 | 206 | 45 | 54 | 60 | 17 | 10 | 5 | 2 | Practice |
| Hawaii | 378 | 87% | 1 | 219 | 41 | 42 | 49 | 12 | 13 | 1 | 1 | Practice |
| Idaho | 416 | 73% | 3 | 245 | 50 | 40 | 65 | 13 | — | 3 | — | Practice |
| Illinois | 447 | 57% | 21 | 240 | 48 | 28 | 64 | 42 | 21 | 4 | — | Practice |
| Indiana | 431 | 60% | 10 | 227 | 45 | 59 | 60 | 24 | 10 | 5 | 1 | Practice |
| Iowa | 408 | 77% | 2 | 235 | 39 | 47 | 60 | 11 | 13 | 2 | 1 | Practice |
| Kansas | 397 | 77% | 5 | 219 | 49 | 40 | 63 | 13 | 5 | 5 | 3 | Practice |
| Kentucky | 427 | 70% | 3 | 245 | 45 | 53 | 49 | 19 | 12 | 3 | 1 | Practice |
| Louisiana | 410 | 77% | 2 | 218 | 43 | 51 | 70 | 20 | 2 | 3 | 3 | Practice |
| Maine | 373 | 87% | 4 | 201 | 43 | 44 | 51 | 14 | 17 | 1 | 2 | Practice |
| Maryland | 460 | 69% | 5 | 255 | 46 | 56 | 66 | 21 | 12 | 2 | 2 | Practice |
| Massachusetts | 429 | 62% | 2 | 223 | 49 | 55 | 64 | 21 | 15 | 1 | 1 | Practice |
| Michigan | 371 | 81% | 5 | 197 | 33 | 43 | 56 | 23 | 16 | 3 | — | Practice |
| Minnesota | 458 | 60% | 21 | 289 | 60 | 26 | 62 | 15 | 2 | 3 | 1 | Practice |
| Mississippi | 463 | 64% | 3 | 259 | 60 | 36 | 76 | 22 | 4 | 2 | 4 | Practice |
| Missouri | 413 | 74% | 5 | 231 | 41 | 56 | 52 | 17 | 13 | 2 | 1 | Practice |
| Montana | 435 | 82% | 2 | 239 | 48 | 59 | 62 | 15 | 10 | 1 | 1 | Practice |
| Nebraska | 476 | 68% | 6 | 250 | 54 | 62 | 71 | 18 | 14 | 7 | — | Practice |
| Nevada | 457 | 68% | 2 | 257 | 46 | 52 | 65 | 17 | 17 | 2 | 1 | Practice |
| New Hampshire | 461 | 66% | 2 | 250 | 53 | 56 | 70 | 18 | 11 | 1 | 2 | Practice |
| New Jersey | 438 | 56% | 6 | 226 | 48 | 57 | 63 | 25 | 13 | 6 | — | Practice |
| New Mexico | 411 | 75% | 2 | 225 | 37 | 51 | 62 | 16 | 12 | 4 | 4 | Practice |
| New York | 389 | 71% | 5 | 184 | 44 | 54 | 61 | 35 | 9 | 2 | — | Practice |
| North Carolina | 460 | 81% | 2 | 226 | 60 | 65 | 78 | 18 | 12 | 1 | — | Practice |
| North Dakota | 419 | 62% | 0 | 239 | 50 | 40 | 69 | 13 | 3 | 5 | — | Practice |
| Ohio | 388 | 84% | 3 | 210 | 39 | 44 | 58 | 17 | 16 | 2 | 2 | Practice |
| Oklahoma | 421 | 73% | 1 | 221 | 49 | 57 | 53 | 23 | 15 | 2 | 1 | Practice |
| Oregon | 463 | 68% | 2 | 254 | 42 | 58 | 66 | 20 | 18 | 4 | 1 | Practice |
| Pennsylvania | 392 | 67% | 10 | 209 | 45 | 24 | 58 | 35 | 12 | 5 | 4 | Practice |
| Rhode Island | 378 | 90% | 0 | 207 | 47 | 42 | 50 | 15 | 14 | 2 | 1 | Practice |
| South Carolina | 447 | 67% | 5 | 235 | 53 | 59 | 62 | 22 | 8 | 5 | 3 | Practice |
| South Dakota | 460 | 67% | 5 | 242 | 49 | 59 | 72 | 20 | 11 | 5 | 2 | Practice |
| Tennessee | 468 | 70% | 3 | 256 | 48 | 69 | 74 | 16 | 2 | 3 | — | Practice |
| Texas | 429 | 69% | 52 | 224 | 56 | 53 | 60 | 13 | 15 | 7 | 1 | Practice |
| Utah | 477 | 65% | 7 | 249 | 59 | 61 | 66 | 15 | 22 | 2 | 3 | Practice |
| Vermont | 438 | 71% | 2 | 241 | 49 | 53 | 61 | 18 | 13 | — | 3 | Practice |
| Virginia | 417 | 69% | 11 | 237 | 53 | 46 | 53 | 13 | 12 | 2 | 1 | Practice |
| Washington | 386 | 85% | 14 | 206 | 40 | 47 | 58 | 17 | 17 | 1 | — | Practice |
| West Virginia | 426 | 60% | 8 | 225 | 42 | 56 | 71 | 18 | 11 | 3 | — | Practice |
| Wisconsin | 443 | 78% | 2 | 224 | 42 | 54 | 72 | 23 | 22 | 3 | 3 | Practice |
| Wyoming | 459 | 69% | 3 | 236 | 59 | 59 | 72 | 17 | 14 | 1 | 1 | Practice |
How these numbers are counted
- Only published questions are counted: each has a verified answer and a recorded source.
- “Distinct” compares question wording after removing case and punctuation; “Shared 10+” is the share of a state’s distinct questions that also appear in at least 10 other banks.
- Sections come from keyword rules on the question and its options (for example “air brake”, “placard”, “fifth wheel”). A question that matches no section stays in general knowledge, so section counts are approximate.
- Official CDL test lengths and passing scores differ by state and endorsement; see each state page for the verified format and the agency source.