Motorcycle Permit Test 2026: Practice Banks by State
Motorcycle permit and knowledge test practice for 50 states. The official test format is verified on the state’s own pages for 2 of them; the table shows each state’s bank, its format where verified, and links to start practicing.
16,431motorcycle questions in 50 state banks
1,363distinct questions
867used by 10+ states
470found in one state only
| Metric | Questions / Count | Scope |
|---|---|---|
| Total published motorcycle questions | 16,431 | Across 50 US state banks |
| Distinct question wordings | 1,363 | Deduplicated across all 50 state banks |
| Shared across 10+ states | 867 | Core handbook questions shared nationwide |
| State-unique questions | 470 | Found in only one state bank |
Advertisement
Motorcycle practice questions by state
| State | Official format (verified) | Questions | Shared 10+ | Only here | Top topic | Start |
|---|---|---|---|---|---|---|
| Alabama | 325 | 90% | 22 | General Driving Knowledge | Practice | |
| Alaska | 339 | 95% | 15 | Vehicle Equipment & Safe Operation | Practice | |
| Arizona | 377 | 99% | 3 | Vehicle Equipment & Safe Operation | Practice | |
| Arkansas | 281 | 97% | 1 | General Driving Knowledge | Practice | |
| California | Multiple choice, pass mark 80% (DMV does not publish the question count) | 329 | 89% | 24 | General Driving Knowledge | Practice |
| Colorado | 345 | 98% | 6 | Vehicle Equipment & Safe Operation | Practice | |
| Connecticut | 225 | 97% | 6 | General Driving Knowledge | Practice | |
| Delaware | 282 | 96% | 5 | General Driving Knowledge | Practice | |
| District of Columbia | 332 | 99% | 3 | Vehicle Equipment & Safe Operation | Practice | |
| Georgia | 245 | 96% | 5 | General Driving Knowledge | Practice | |
| Hawaii | 342 | 95% | 15 | Vehicle Equipment & Safe Operation | Practice | |
| Idaho | 295 | 93% | 8 | General Driving Knowledge | Practice | |
| Illinois | 81 | 81% | 12 | Vehicle Equipment & Safe Operation | Practice | |
| Indiana | 351 | 98% | 7 | Vehicle Equipment & Safe Operation | Practice | |
| Iowa | 339 | 99% | 0 | General Driving Knowledge | Practice | |
| Kansas | 280 | 98% | 0 | General Driving Knowledge | Practice | |
| Kentucky | 392 | 99% | 3 | Vehicle Equipment & Safe Operation | Practice | |
| Louisiana | 331 | 99% | 3 | Vehicle Equipment & Safe Operation | Practice | |
| Maine | 559 | 96% | 18 | Vehicle Equipment & Safe Operation | Practice | |
| Maryland | 341 | 98% | 4 | General Driving Knowledge | Practice | |
| Massachusetts | 339 | 99% | 4 | Vehicle Equipment & Safe Operation | Practice | |
| Michigan | 270 | 99% | 3 | Vehicle Equipment & Safe Operation | Practice | |
| Minnesota | 486 | 97% | 12 | Vehicle Equipment & Safe Operation | Practice | |
| Mississippi | 340 | 97% | 11 | Vehicle Equipment & Safe Operation | Practice | |
| Missouri | 340 | 99% | 4 | General Driving Knowledge | Practice | |
| Montana | 346 | 99% | 3 | Vehicle Equipment & Safe Operation | Practice | |
| Nebraska | 295 | 92% | 15 | Vehicle Equipment & Safe Operation | Practice | |
| Nevada | 348 | 98% | 8 | Vehicle Equipment & Safe Operation | Practice | |
| New Hampshire | 338 | 100% | 1 | Vehicle Equipment & Safe Operation | Practice | |
| New Jersey | 566 | 99% | 6 | Vehicle Equipment & Safe Operation | Practice | |
| New Mexico | 341 | 99% | 3 | Vehicle Equipment & Safe Operation | Practice | |
| New York | 20 Q, pass 14 incl. >=2 of 4 sign Qs | 84 | 84% | 12 | Vehicle Equipment & Safe Operation | Practice |
| North Carolina | 342 | 99% | 2 | Vehicle Equipment & Safe Operation | Practice | |
| North Dakota | 339 | 99% | 4 | Vehicle Equipment & Safe Operation | Practice | |
| Ohio | 361 | 97% | 1 | General Driving Knowledge | Practice | |
| Oklahoma | 280 | 96% | 11 | Vehicle Equipment & Safe Operation | Practice | |
| Oregon | 345 | 98% | 4 | Vehicle Equipment & Safe Operation | Practice | |
| Pennsylvania | 282 | 87% | 36 | Vehicle Equipment & Safe Operation | Practice | |
| Rhode Island | 343 | 98% | 7 | Vehicle Equipment & Safe Operation | Practice | |
| South Carolina | 329 | 94% | 10 | General Driving Knowledge | Practice | |
| South Dakota | 299 | 92% | 17 | General Driving Knowledge | Practice | |
| Tennessee | 323 | 95% | 6 | General Driving Knowledge | Practice | |
| Texas | 287 | 97% | 7 | Vehicle Equipment & Safe Operation | Practice | |
| Utah | 351 | 95% | 16 | Vehicle Equipment & Safe Operation | Practice | |
| Vermont | 339 | 97% | 7 | Vehicle Equipment & Safe Operation | Practice | |
| Virginia | 278 | 96% | 6 | Vehicle Equipment & Safe Operation | Practice | |
| Washington | 337 | 99% | 2 | Vehicle Equipment & Safe Operation | Practice | |
| West Virginia | 343 | 96% | 11 | Vehicle Equipment & Safe Operation | Practice | |
| Wisconsin | 478 | 84% | 58 | Vehicle Equipment & Safe Operation | Practice | |
| Wyoming | 291 | 89% | 23 | General Driving Knowledge | Practice |
How these numbers are counted
- Only published questions are counted: each has a verified answer and a recorded source.
- “Distinct” compares question wording after removing case and punctuation; “Shared 10+” is the share of a state’s distinct questions that also appear in at least 10 other banks.
- A state page stays out of search results until its bank has at least 100 questions (50 when the official format is verified); it is listed here as “bank still growing”.